Audi A4 B6 Cabrio to 2-drzwiowe auto produkowane 2001-2006. Na rynku dostępne są aż dwadzieścia dwie wersje silnikowego tego samochodu.
Pojemność baku Audi A4 B6 Cabrio to 63 litry.
Najwięcej pali wersja 3.2 FSI quattro 255KM 188kW, a najmniej wersja 1.9 TDI 130KM 96kW.
Benzyna:
Silnik | Spalanie średnie | Spalanie na trasie | Spalanie w mieście |
---|---|---|---|
1.8 T 163KM 120kW (2002-2006) | 8,5 l/100km | 6,7 l/100km | 11,6 l/100km |
1.8 T 190KM 140kW (2002-2006) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
1.8 T 170KM 125kW (2002-2006) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
1.8 T quattro 190KM 140kW (2002-2006) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
1.8 T quattro 170KM 125kW (2002-2006) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
1.8 T quattro 163KM 120kW (2002-2006) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
2.0 20V 131KM 96kW (2004-2006) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
2.0 FSI 150KM 110kW (2002-2006) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
2.0 TFSI 200KM 147kW (2004-2006) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
2.0 TFSI quattro 200KM 147kW (2004-2006) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
2.4 V6 170KM 125kW (2001-2006) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
3.0 quattro 220KM 162kW (2002-2006) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
3.0 V6 220KM 162kW (2001-2006) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
3.2 FSI 255KM 188kW (2004-2006) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
3.2 FSI quattro 255KM 188kW (2004-2006) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
Diesel:
Silnik | Spalanie średnie | Spalanie na trasie | Spalanie w mieście |
---|---|---|---|
1.9 TDI 130KM 96kW (2002-2004) | 5,5 l/100km | 7,4 l/100km | — l/100km |
1.9 TDI 115KM 85kW (2004-2006) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
1.9 TDI quattro 130KM 96kW (2002-2004) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
2.0 TDI 140KM 103kW (2004-2006) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
2.5 TDI quattro 180KM 132kW (2002-2006) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
2.5 V6 TDI 163KM 120kW (2002-2006) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
3.0 TDI quattro 204KM 150kW (2004-2006) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |