Audi A4 B5 Sedan to 4-drzwiowe auto produkowane w latach 1995-2000. Na rynku można spotkać aż 23 wersje silnikowe tego pojazdu.
Pojemność baku Audi A4 B5 Sedan to 62 litry.
Najwięcej pali wersja 2.8 30V quattro 193KM 142kW, a najmniej wersja 1.9 TDI 110KM 81kW.
Benzyna:
Silnik | Spalanie średnie | Spalanie na trasie | Spalanie w mieście |
---|---|---|---|
1.6 i 101KM 74kW (1996-2001) | 7,6 l/100km | 5,7 l/100km | 9,7 l/100km |
1.8 20V 125KM 92kW (1996-2001) | 7,9 l/100km | 5,9 l/100km | 10,1 l/100km |
1.8 20V quattro 125KM 92kW (1996-2001) | 8,6 l/100km | 6,5 l/100km | 11,0 l/100km |
1.8 20V Turbo 150KM 110kW (1996-2001) | 7,8 l/100km | 5,9 l/100km | 9,8 l/100km |
1.8 20V Turbo quattro 150KM 110kW (1996-2001) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
1.8 Turbo 180KM 132kW (1997-2001) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
1.8 Turbo quattro 180KM 132kW (1997-2001) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
2.4 30V 165KM 121kW (1997-2001) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
2.4 30V quattro 165KM 121kW (1997-2001) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
2.6 150KM 110kW (1996-2001) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
2.6 quattro 150KM 110kW (1996-2001) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
2.8 174KM 128kW (1996) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
2.8 30V 193KM 142kW (1996-2001) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
2.8 30V quattro 193KM 142kW (1996-2001) | 9,4 l/100km | 6,8 l/100km | 12,7 l/100km |
2.8 quattro 174KM 128kW (1996) | — l/100km | — l/100km | — l/100km |
Diesel:
Silnik | Spalanie średnie | Spalanie na trasie | Spalanie w mieście |
---|---|---|---|
1.9 TDI 110KM 81kW (1996-2001) | 4,9 l/100km | 3,7 l/100km | 6,0 l/100km |
1.9 TDI 116KM 85kW (2000-2001) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
1.9 TDI 75KM 55kW (1996-2001) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
1.9 TDI 90KM 66kW (1996-2001) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
1.9 TDI quattro 110KM 81kW (1996-2001) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
1.9 TDI quattro 116KM 85kW (2000-2001) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
2.5 TDI 150KM 110kW (1997-2001) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |
2.5 TDI quattro 150KM 110kW (1997-2001) | 7,0 l/100km | 6,0 l/100km | 8,0 l/100km |